In Huawei’s latest lineup, the Huawei P40 Pro comes after the P40. Apparently, that means more features and functionality. But beyond that, this device is a beauty to behold. Probably the most obvious design feature in this device is the curved screen adapted from Samsung smartphones. Although the P40 pro is not Huawei’s first device to feature this design, it does fit it perfectly.
As expected, the front and back are made of glass while the frame remains aluminum. The rear camera setup is a thing of marvel as it sports a 50MP wide lens, a 12MP telephoto lens, a 40MP ultra-wide lens and a TOF 3D lens as the depth sensor. Gee, that’s just awesome. The selfie camera setup is a combination of one 32MP wide lens and a TOF 3D lens as the width sensor and bio-metrics reader.
In this device, you’re getting one in-built 4,200 Li-Po battery, Fast charging 40W for fast top ups, Fast wireless charging 27W for easier charging option and Fast reverse wireless charging 27W. You can use this device to charge another device which supports wireless charging; this includes phones and ear pods. At 27W, it’s going to a great experience. Other amazing features include Android 10, 5G LTE, 8GB RAM and a very large internal storage. See the full specifications below
Huawei P40 Pro Full Specs
Network | Technology | GSM/HSPA/LTE/5G |
Launch | Announced | March 26, 2020 |
Status | Coming soon. Exp. release 2020, April 7 | |
Body | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 209 g (7.37 oz) | |
Build | Glass front, glass back, aluminum frame | |
Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min | |
Display | Type | OLED capacitive touchscreen, 16M colors |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1200 x 2640 pixels (~441 ppi density) | |
Platform | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB + 8GB RAM, 256GB + 8GB RAM, 512GB + 8GB RAM | |
Main Camera | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
Features | Leica optics, LED flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | |
Selfie | Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 2160p@30/60fps, 1080p@30/60fps | |
Sound | Loudspeaker | Yes |
3.5mm Jack | No 32-bit/384kHz audio | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes. 5.1, A2D, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared Port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Features | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Charging | Non-removable 4,200mAh Li-Po Battery Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W |
Misc | Colours | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Price | To be announced |
Buy Huawei P40 Pro Online
Jumia Nigeria – Buy Now Banggood – Buy Now
Compare
The Huawei P40 Pro is a really nice device; judging by the specs. This however, does not mean it is without competition. Below is a list of devices you might wanna check out.